Features:
Vertically installed cartridges
High efficiency
Material: carbon steel or stainless steel
Suitable for small airflow applications
Suitable air filter cartridges installed according to dust
properties
Completed with pulse jet valves and control systems
Model | Filter cartridges | filter coverage(m2) | Suggest Wind volume (m3/h) |
ST-1 | 1 | 21 | 600-800 |
ST-2 | 2 | 42 | 1200-1600 |
ST-4 | 4 | 84 | 2400-3200 |
ST-6 | 6 | 126 | 3600-4800 |
ST-8 | 8 | 168 | 4800-6400 |
ST-10 | 10 | 210 | 6000-8000 |
ST-12 | 12 | 252 | 7200-9600 |
ST-14 | 14 | 294 | 8400-11200 |
ST-16 | 16 | 336 | 9600-12800 |
ST-18 | 18 | 378 | 10800-14000 |
ST-20 | 20 | 420 | 12000-16000 |
ST-24 | 24 | 504 | 14400-19200 |
Do you want to show products of your own company? Join FREE now!